The Associated Press
Here are Mississippi’s top high school football teams in each class as selected by a panel of Associated Press state sports writers.
Class Overall | |||
---|---|---|---|
School | W-L | Pts | Prv |
1. Starkville (11) | (4-0) | 137 | 1 |
2. South Panola (2) | (4-0) | 126 | 2 |
3. Tupelo | (4-0) | 95 | 3 |
4. Picayune (1) | (3-0) | 75 | 4(tie) |
5. Oak Grove | (3-0) | 72 | 4(tie) |
6. Oxford | (3-1) | 61 | 6 |
7. Brandon | (3-1) | 54 | 7 |
8. Madison Central | (3-1) | 29 | 8 |
9. Petal | (3-1) | 25 | 9 |
10. Wayne County | (3-1) | 21 | NR |
Others receiving votes: St. Stanislaus 20, Warren Central 13, Cleveland 10, Philadelphia 7, Bassfield 6, Germantown 4, New Hope 3, Charleston 3, Calhoun City 2, Laurel 2, Jackson Prep 2, Clinton 1, Saltillo 1, Simmons 1.
Class 6A | |||
---|---|---|---|
School | W-L | Pts | Prv |
1. Starkville (12) | (4-0) | 138 | 1 |
2. South Panola (2) | (4-0) | 126 | 2 |
3. Tupelo | (4-0) | 105 | 3 |
4. Oak Grove | (3-0) | 74 | 4 |
5. Brandon | (3-1) | 72 | 5 |
Others receiving votes: Warren Central 15, Petal 12, Madison Central 12, Ocean Springs 6.
Class 5A | |||
---|---|---|---|
School | W-L | Pts | Prv |
1. Picayune (10) | (3-0) | 136 | 1 |
2. Oxford (3) | (3-1) | 116 | 2 |
3. Wayne County (1) | (3-1) | 106 | 3 |
4. Laurel | (3-1) | 78 | 4 |
5. West Point | (3-2) | 70 | 5 |
Others receiving votes: Germantown 21, New Hope 15, Saltillo 12, West Jones 6.
Class 4A | |||
---|---|---|---|
School | W-L | Pts | Prv |
1. St. Stanislaus (12) | (5-0) | 137 | 1 |
2. Cleveland (2) | (5-0) | 128 | 2 |
3. Corinth | (4-1) | 85 | 4 |
4. Noxubee County | (3-2) | 78 | 3 |
5. Magee | (4-1) | 33 | NR |
Others receiving votes: Leake Central 29, Ripley 26, Kosciusko 25, Yazoo County 7, Poplarville 6, Richland 6.
Class 3A | |||
---|---|---|---|
School | W-L | Pts | Prv |
1. Philadelphia (12) | (5-0) | 136 | 1 |
2. Charleston | (3-1) | 118 | 2 |
3. Tylertown (1) | (3-1) | 117 | 3 |
4. North Panola | (4-1) | 90 | 5 |
5. Louisville | (2-3) | 25 | 4 |
(tie) Kemper County (1) | (5-0) | 25 | NR |
Others receiving votes: Collins 19, North Pontotoc 18, Kossuth 12.
Class 2A | |||
---|---|---|---|
School | W-L | Pts | Prv |
1. Calhoun City (10) | (5-0) | 135 | 1 |
2. Bassfield (3) | (4-1) | 124 | 3 |
3. Eupora | (5-0) | 109 | 4 |
4. Taylorsville | (4-1) | 92 | 2 |
5. Baldwyn | (4-1) | 55 | 5 |
Others receiving votes: Simmons (1) 33, Walnut 6, Bay Springs 6.
Class 1A | |||
---|---|---|---|
School | W-L | Pts | Prv |
1. Cathedral (13) | (5-0) | 139 | 1 |
2. Coffeeville (1) | (4-1) | 115 | 2 |
3. Resurrection Catholic | (4-1) | 99 | 3 |
4. Nanih Waiya | (4-0) | 72 | 4 |
(tie) Smithville | (4-1) | 72 | 5 |
Others receiving votes: Pelahatchie 29, St. Aloysius 15, Lumberton 13, Salem 6.
Class Private Schools | |||
---|---|---|---|
School | W-L | Pts | Prv |
1. Jackson Prep (12) | (4-1) | 137 | 1 |
2. Starkville Aca. (1) | (5-0) | 113 | 5 |
3. Jackson Aca. | (3-2) | 88 | 3 |
4. Magnolia Heights | (4-1) | 87 | 2 |
5. Centreville Aca. | (5-0) | 78 | 4 |
Others receiving votes: Pillow Aca. 35, Sharkey-Issaquena Aca. (1) 10, Oak Hill Aca. 6, Madison-Ridgeland Aca. 6.