The Associated Press
Here are Mississippi’s top high school football teams in each class as selected by a panel of Associated Press state sports writers.
Class Overall | |||
---|---|---|---|
School | W-L | Pts | Prv |
1. Starkville (12) | (5-0) | 138 | 1 |
2. South Panola (2) | (5-0) | 128 | 2 |
3. Tupelo | (5-0) | 100 | 3 |
4. Picayune | (4-0) | 78 | 4 |
5. Oxford | (4-1) | 71 | 6 |
6. Brandon | (4-1) | 67 | 7 |
7. Oak Grove | (4-0) | 62 | 5 |
8. Clinton | (4-1) | 30 | NR |
9. Wayne County | (4-1) | 26 | 10 |
10. Petal | (4-1) | 15 | 9 |
(tie) Warren Central | (5-0) | 15 | NR |
Others receiving votes: St. Stanislaus 13, Cleveland 7, Calhoun City 4, Bassfield 3, Eupora 3, Philadelphia 3, Tylertown 2, Germantown 2, Cathedral 1, West Point 1, Madison Central 1.
Class 6A | |||
---|---|---|---|
School | W-L | Pts | Prv |
1. Starkville (12) | (5-0) | 138 | 1 |
2. South Panola (2) | (5-0) | 128 | 2 |
3. Tupelo | (5-0) | 111 | 3 |
4. Brandon | (4-1) | 77 | 5 |
5. Oak Grove | (4-0) | 55 | 4 |
Others receiving votes: Clinton 25, Warren Central 14, Murrah 12.
Class 5A | |||
---|---|---|---|
School | W-L | Pts | Prv |
1. Picayune (8) | (4-0) | 134 | 1 |
2. Oxford (5) | (4-1) | 127 | 2 |
3. Wayne County (1) | (4-1) | 114 | 3 |
4. Laurel | (4-1) | 96 | 4 |
5. New Hope | (5-0) | 42 | NR |
Others receiving votes: Germantown 35, Saltillo 6, West Jones 6.
Class 4A | |||
---|---|---|---|
School | W-L | Pts | Prv |
1. St. Stanislaus (13) | (5-0) | 139 | 1 |
2. Cleveland (1) | (6-0) | 127 | 2 |
3. Noxubee County | (4-2) | 93 | 4 |
4. Magee | (4-1) | 77 | 5 |
5. Kosciusko | (5-1) | 51 | NR |
Others receiving votes: Yazoo County 27, Florence 15, Ripley 12, Poplarville 7, Purvis 6, Leake Central 6.
Class 3A | |||
---|---|---|---|
School | W-L | Pts | Prv |
1. Philadelphia (13) | (6-0) | 139 | 1 |
2. Tylertown (1) | (4-1) | 121 | 3 |
3. Charleston | (3-2) | 102 | 2 |
4. Kemper County | (5-1) | 53 | NR |
5. Collins | (4-2) | 35 | NR |
Others receiving votes: North Pontotoc 34, Aberdeen 25, Kossuth 24, North Panola 20, Holly Springs 7.
Class 2A | |||
---|---|---|---|
School | W-L | Pts | Prv |
1. Calhoun City (10) | (6-0) | 135 | 1 |
2. Bassfield (4) | (5-1) | 121 | 2 |
3. Eupora | (6-0) | 112 | 3 |
4. Taylorsville | (5-1) | 90 | 4 |
5. Baldwyn | (5-1) | 74 | 5 |
Others receiving votes: Simmons 21, Walnut 7.
Class 1A | |||
---|---|---|---|
School | W-L | Pts | Prv |
1. Cathedral (12) | (5-0) | 137 | 1 |
2. Coffeeville (2) | (5-1) | 114 | 2 |
3. Resurrection Catholic | (5-1) | 108 | 3 |
4. Nanih Waiya | (5-0) | 100 | 4 |
5. Smithville | (5-1) | 73 | 5 |
Others receiving votes: St. Aloysius 14, Shaw 8, Lumberton 6.
Class Private Schools | |||
---|---|---|---|
School | W-L | Pts | Prv |
1. Starkville Aca. (9) | (6-0) | 135 | 2 |
2. Jackson Prep (4) | (4-2) | 118 | 1 |
3. Jackson Aca. | (4-2) | 99 | 3 |
4. Centreville Aca. | (6-0) | 73 | 5 |
5. Pillow Aca. | (5-1) | 34 | NR |
Others receiving votes: Madison-Ridgeland Aca. 30, Washington School 20, Sharkey-Issaquena Aca. (1) 10, Oak Hill Aca. 8, Indianola Aca. 8, Canton Aca. 7, Heidelberg Academy 6, Presbyterian Christian 6, Magnolia Heights 6.