
Here is the initial Mississippi high school football poll as selected compiled by The Associated Press with votes from state sports writers:
| Class Overall | |||
|---|---|---|---|
| School | W-L | Pts | Prv |
| 1. South Panola (4) | (1-0) | 98 | – |
| 2. Oxford (4) | (1-0) | 94 | – |
| 3. Starkville (2) | (1-0) | 66 | – |
| 4. Madison Central | (1-0) | 61 | – |
| 5. Tupelo | (1-0) | 47 | – |
| 6. Wayne County | (0-0) | 44 | – |
| 7. Meridian (1) | (1-0) | 43 | – |
| 8. Brandon | (0-1) | 36 | – |
| (tie) Picayune | (0-0) | 36 | – |
| 10. Oak Grove | (0-0) | 23 | – |
Others receiving votes: Laurel 10, Murrah 9, Jackson Prep 9, Bassfield 7, Forrest Co. AHS 5, Lafayette 4, St. Stanislaus 4, Madison-Ridgeland Aca. 2, Noxubee County 2, Pearl 2, Warren Central 1, Columbus 1, Louisville 1.
| Class 6A | |||
|---|---|---|---|
| School | W-L | Pts | Prv |
| 1. South Panola (6) | (1-0) | 112 | – |
| 2. Starkville (4) | (1-0) | 80 | – |
| 3. Madison Central | (1-0) | 77 | – |
| 4. Meridian (1) | (1-0) | 60 | – |
| 5. Brandon (1) | (0-1) | 52 | – |
Others receiving votes: Tupelo 48, Oak Grove 16, Murrah 9, Columbus 7, Petal 7, Grenada 6, Warren Central 6.
| Class 5A | |||
|---|---|---|---|
| School | W-L | Pts | Prv |
| 1. Oxford (8) | (1-0) | 107 | – |
| 2. Picayune (2) | (0-0) | 89 | – |
| 3. Laurel | (1-0) | 84 | – |
| 4. Wayne County (1) | (0-0) | 76 | – |
| 5. West Point | (1-0) | 27 | – |
Others receiving votes: Pascagoula 26, Pearl 19, West Jones 6, Callaway 6.
| Class 4A | |||
|---|---|---|---|
| School | W-L | Pts | Prv |
| 1. St. Stanislaus (5) | (1-0) | 99 | – |
| 2. Noxubee County (3) | (0-1) | 86 | – |
| 3. Lafayette (1) | (0-1) | 70 | – |
| (tie) Forrest Co. AHS (2) | (0-0) | 70 | – |
| 5. Cleveland | (1-0) | 56 | – |
Others receiving votes: Ripley 19, Purvis 14, Yazoo City 8, McComb 6, Quitman 6, Magee 6.
| Class 3A | |||
|---|---|---|---|
| School | W-L | Pts | Prv |
| 1. Louisville (8) | (1-0) | 102 | – |
| 2. Tylertown (3) | (1-0) | 90 | – |
| 3. Charleston | (1-0) | 88 | – |
| 4. Philadelphia | (1-0) | 47 | – |
| 5. North Panola | (1-0) | 28 | – |
Others receiving votes: Aberdeen 25, Collins 21, Hazlehurst 18, Wilkinson County 8, East Side 7, Forest 6.
| Class 2A | |||
|---|---|---|---|
| School | W-L | Pts | Prv |
| 1. Bassfield (12) | (1-0) | 120 | – |
| 2. Calhoun City | (1-0) | 82 | – |
| 3. Taylorsville | (1-0) | 81 | – |
| 4. Baldwyn | (1-0) | 59 | – |
| 5. Eupora | (1-0) | 50 | – |
Others receiving votes: East Marion 30, East Webster 16, Bay Springs 15, Lake 8, Okolona 7, West Bolivar 6, Bruce 6.
| Class 1A | |||
|---|---|---|---|
| School | W-L | Pts | Prv |
| 1. Cathedral (2) | (1-0) | 72 | – |
| 2. Lumberton (5) | (0-0) | 63 | – |
| 3. Coffeeville (1) | (0-1) | 58 | – |
| 4. Smithville (2) | (1-0) | 52 | – |
| 5. Pelahatchie | (1-0) | 42 | – |
Others receiving votes: J.F. Kennedy 22, Salem 19, Nanih Waiya 19, Bogue Chitto 17, Hamilton 16, French Camp 15, West Lowndes (1)10, Sebastopol 9, Falkner 8, Shaw 6, Stringer 6, St. Aloysius 6.
| Class Private Schools | |||
|---|---|---|---|
| School | W-L | Pts | Prv |
| 1. Jackson Prep (6) | (0-1) | 103 | – |
| 2. Jackson Aca. (4) | (1-0) | 92 | – |
| 3. Madison-Ridgeland Aca. (1) | (1-0) | 70 | – |
| 4. Presbyterian Christian | (1-0) | 58 | – |
| 5. Magnolia Heights | (1-0) | 42 | – |
Others receiving votes: Centreville Aca. 29, Simpson Aca. 24, Adams Christian 8, Brookhaven Aca. 7, Marshall Aca. 7.