Prep football: Check out the latest Mississippi rankings, Resurrection drops to No. 4 in 1A

The Associated Press

16309742-mmmainHere are Mississippi’s top high school football teams in each class as selected by a panel of Associated Press state sports writers.

Class Overall
School W-L Pts Prv
1. Starkville (4) (11-0) 40 1
2. South Panola (11-0) 36 2
3. Brandon (10-1) 32 3
4. Oak Grove (9-1) 27 5
5. Clinton (9-2) 25 4
6. Oxford (10-1) 18 6
7. Picayune (9-1) 16 7
8. Warren Central (9-2) 11 9(tie)
9. New Hope (9-2) 4 8
10. Noxubee County (10-2) 3 NR

Others receiving votes: Tylertown 2, Laurel 2, Wayne County 2, Calhoun City 1, Southaven 1.

Class 6A
School W-L Pts Prv
1. Starkville (4) (11-0) 40 1
2. South Panola (11-0) 36 2
3. Brandon (10-1) 32 3
4. Oak Grove (9-1) 27 5
5. Clinton (9-2) 25 4

Others receiving votes: None.

Class 5A
School W-L Pts Prv
1. Oxford (3) (10-1) 39 1
2. Picayune (1) (9-1) 37 3
3. Wayne County (9-2) 28 4
4. Laurel (9-2) 16 5
5. New Hope (9-2) 15 2

Others receiving votes: West Jones 13, Pearl 12.

Class 1A
School W-L Pts Prv
1. Coffeeville (3) (10-1) 38 1
2. Cathedral (1) (10-1) 37 2
3. St. Aloysius (10-1) 31 5
4. Resurrection Catholic (9-1) 28 3
5. Nanih Waiya (11-0) 26 4

Others receiving votes: None.

Class Private Schools
School W-L Pts Prv
1. Jackson Prep (4) (10-2) 40 1
2. Starkville Aca. (10-1) 34 2
3. Madison-Ridgeland Aca. (8-3) 31 3
4. Oak Forest, La. (11-1) 22 4
5. Jackson Aca. (6-5) 14 NR

Others receiving votes: Magnolia Heights 7, Marshall Aca. 6, Presbyterian Christian 6.